
African Stars FC have once again proven their dominance in Namibian football, leading the list of players called up for the Brave Warriors’ 32-man preliminary squad ahead of their international friendlies against Comoros, scheduled for 14 and 17 November in Moroni, Comoros.
The six-time Namibian Premier League champions have contributed the highest number of players, six to coach John Sikerete’s provisional squad, followed closely by Young African FC with five players. Blue Waters FC and Chula Chula FC each have four, while Okahandja United FC and Ongos FC both contributed three players.
Unam FC follows with two, and Mighty Gunners FC, Julinho Sporting, and Bucks Buccaneers FC complete the list with one player each.
Notably, there were no call-ups from clubs such as Rundu Chiefs, Tigers FC, KK Palace, Eleven Arrows, Khomas Nampol, and Life Fighters FC in this selection.
Below is the full list of players, including their positions, clubs, and home towns:
Full Preliminary Squad List
| Name | Club | Position | Place |
|---|---|---|---|
| Mervin Kaseturu | African Stars | Goalkeeper | Windhoek |
| Jonas Mateus | Ongos FC | Goalkeeper | Windhoek |
| Vaita Tjatindi | Young African | Goalkeeper | Gobabis |
| Kennedy Paulus | Blue Waters | Defender | Walvis Bay |
| Deacon Kakuenje | Young African | Defender | Gobabis |
| Sergio Damaseb | Mighty Gunners | Defender | Otjiwarongo |
| Kennedy Eib | Bucks Buccaneers | Defender | Swakopmund |
| Josef Lumbu | Okahandja United | Defender | Okahandja |
| David Aingwafa | Chula Chula | Defender | Oshakati |
| Charles Hambira | African Stars | Defender | Windhoek |
| Ngaitone Kaindjee | Young African | Defender | Gobabis |
| Tyrese Hikupembe | Unam FC | Defender | Windhoek |
| Rika Muundjua | African Stars | Midfielder | Windhoek |
| Oscar Nyambe | Julinho Sporting | Midfielder | Rundu |
| Vevangapi Mbuende | African Stars | Midfielder | Windhoek |
| Elias Hambongo | Blue Waters | Midfielder | Walvis Bay |
| Edmar Kamatuka | African Stars | Midfielder | Windhoek |
| Paulus Amutenya | Unam FC | Midfielder | Windhoek |
| Viera Kazongominja | Young African | Midfielder | Gobabis |
| Festus Petrus | Chula Chula | Midfielder | Oshakati |
| Lawrence Doeseb | African Stars | Midfielder | Windhoek |
| Leevi Alfeus | Blue Waters | Midfielder | Walvis Bay |
| Romin Berndt | Young African | Midfielder | Gobabis |
| Stoffel Witbeen | Okahandja United | Midfielder | Okahandja |
| Elago Simon | Ongos FC | Forward | Windhoek |
| Chris Haoseb | Okahandja United | Forward | Okahandja |
| David Ndeunyama | Blue Waters | Forward | Walvis Bay |
| Wiseman Lifasi | Chula Chula | Forward | Oshakati |
| Michael Bwebwe Jonas | Chula Chula | Forward | Oshakati |
| Nikodemus Haikali | Ongos FC | Forward | Windhoek |
Club Representation Summary
| Club | Number of Players |
|---|---|
| African Stars FC | 6 |
| Young African FC | 5 |
| Blue Waters FC | 4 |
| Chula Chula FC | 4 |
| Okahandja United FC | 3 |
| Ongos FC | 3 |
| Unam FC | 2 |
| Mighty Gunners FC | 1 |
| Julinho Sporting | 1 |
| Bucks Buccaneers FC | 1 |
African Stars’ strong representation in the national team underlines their consistent performance and quality in the domestic league.



























