⚽

Premier League Match Results

Date & TimeHome TeamResultAway Team
08 Nov 2026 18:30 Manchester United FC 66 4 - 4 58 Aston Villa FC
08 Nov 2026 16:00 Brighton & Hove Albion FC 397 2 - 0 402 Brentford FC
08 Nov 2026 16:00 Ipswich Town FC 349 1 - 2 bournemouth AFC Bournemouth
08 Nov 2026 16:00 Sunderland AFC 71 1 - 0 61 Chelsea FC
08 Nov 2026 16:00 Crystal Palace FC 354 1 - 3 64 Liverpool FC
07 Nov 2026 19:30 Nottingham Forest FC 351 3 - 1 65 Manchester City FC
07 Nov 2026 17:00 Fulham FC 63 1 - 1 67 Newcastle United FC
07 Nov 2026 17:00 Arsenal FC 57 1 - 0 322 Hull City AFC
07 Nov 2026 14:30 Leeds United FC 341 1 - 0 73 Tottenham Hotspur FC
06 Nov 2026 22:00 Everton FC 62 3 - 1 1076 Coventry City FC
02 Nov 2026 22:00 Newcastle United FC 67 0 - 1 62 Everton FC
01 Nov 2026 18:30 Liverpool FC 64 0 - 1 57 Arsenal FC
31 Oct 2026 22:00 Aston Villa FC 58 1 - 1 63 Fulham FC
31 Oct 2026 19:30 Tottenham Hotspur FC 73 2 - 0 354 Crystal Palace FC
31 Oct 2026 17:00 Brentford FC 402 2 - 0 351 Nottingham Forest FC
31 Oct 2026 17:00 Hull City AFC 322 2 - 2 349 Ipswich Town FC
31 Oct 2026 17:00 Coventry City FC 1076 3 - 1 71 Sunderland AFC
31 Oct 2026 17:00 AFC Bournemouth bournemouth 2 - 0 341 Leeds United FC
31 Oct 2026 17:00 Manchester City FC 65 0 - 1 397 Brighton & Hove Albion FC
31 Oct 2026 14:30 Chelsea FC 61 2 - 0 66 Manchester United FC
Share with Friends